<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Leila pattern is SO CLOSE!</title>
	<atom:link href="http://chiagu.com/knotology/2009/06/leila-pattern-so-close/feed" rel="self" type="application/rss+xml" />
	<link>http://chiagu.com/knotology/2009/06/leila-pattern-so-close</link>
	<description>knitting patterns from independent designers</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Oiyi</title>
		<link>http://chiagu.com/knotology/2009/06/leila-pattern-so-close#comment-1585</link>
		<dc:creator>Oiyi</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiagu.com/?p=1729#comment-1585</guid>
		<description>You will probably not like my answer, but I like things written out. I tend to shy away from patterns that are chart only. Almost always, I will use the written instructions instead of charts if the pattern has both.

That blue is just stunning.</description>
		<content:encoded><![CDATA[<p>You will probably not like my answer, but I like things written out. I tend to shy away from patterns that are chart only. Almost always, I will use the written instructions instead of charts if the pattern has both.</p>
<p>That blue is just stunning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy in Happy Valley</title>
		<link>http://chiagu.com/knotology/2009/06/leila-pattern-so-close#comment-1584</link>
		<dc:creator>Cindy in Happy Valley</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiagu.com/?p=1729#comment-1584</guid>
		<description>I&#039;m a wordy kinda gal. I also find it easier to transport, and know what row I stopped on. A chart is just too iffy for me. 

I translate all charts into words. But I love the written word in general, so maybe it&#039;s me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a wordy kinda gal. I also find it easier to transport, and know what row I stopped on. A chart is just too iffy for me. </p>
<p>I translate all charts into words. But I love the written word in general, so maybe it&#8217;s me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jocelyn</title>
		<link>http://chiagu.com/knotology/2009/06/leila-pattern-so-close#comment-1583</link>
		<dc:creator>Jocelyn</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiagu.com/?p=1729#comment-1583</guid>
		<description>I agree with Melanie. Love charts!  Also agree with your assessment of the largely crappy NYC weather.  We were just on the East Coast for 10 days, and there were only a couple of non-rainy or non-cloudy days.  Luckily it wasn&#039;t brutally hot.</description>
		<content:encoded><![CDATA[<p>I agree with Melanie. Love charts!  Also agree with your assessment of the largely crappy NYC weather.  We were just on the East Coast for 10 days, and there were only a couple of non-rainy or non-cloudy days.  Luckily it wasn&#8217;t brutally hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://chiagu.com/knotology/2009/06/leila-pattern-so-close#comment-1582</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiagu.com/?p=1729#comment-1582</guid>
		<description>Very pretty shawl! 

I prefer charts over written instructions. I tend to get lost in written instructions, and this does not happen when I follow charts. Charts also make it easier to catch a mistake quickly. Charts rule! :)</description>
		<content:encoded><![CDATA[<p>Very pretty shawl! </p>
<p>I prefer charts over written instructions. I tend to get lost in written instructions, and this does not happen when I follow charts. Charts also make it easier to catch a mistake quickly. Charts rule! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://chiagu.com/knotology/2009/06/leila-pattern-so-close#comment-1581</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiagu.com/?p=1729#comment-1581</guid>
		<description>I like both charts and instructions, but sometimes when the instructions are too verbose, charts are easier. After all, too much text sometimes makes a knit look way more difficult than it really is!  It&#039;s a gorgeous shawl, by the way!</description>
		<content:encoded><![CDATA[<p>I like both charts and instructions, but sometimes when the instructions are too verbose, charts are easier. After all, too much text sometimes makes a knit look way more difficult than it really is!  It&#8217;s a gorgeous shawl, by the way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: chiagu.com @ 2012-02-07 12:11:44 -->
